Code | Appearance | Color (APHA) | Viscosity(25℃) | Etherification alcohol | Tolerance(25℃) | Solid content (Wt%) | Solvent | Type/feature |
582-2 | Transparent viscous liquid | ≤20 | 100-140(1) | Isobutanol | 3.5-7(6) | 58-62 | Isobutanol/xylene | General type |
582-2A | ≤20 | 120-150(1) | Isobutanol | 3.5-7(6) | 58-62 | Isobutanol/xylene | General type | |
582 | ≤20 | 90-120(1) | Butanol | 3.5-7(6) | 58-62 | Butanol/xylene | General type | |
585-1 | ≤20 | 60-140(1) | Isobutanol | 2-3.5(6) | 58-62 | Isobutanol/xylene | Fast drying speed | |
590-3 | ≤20 | 50-80(1) | Butanol | 10-20(6) | 59-61 | Butanol/xylene | Good compatibility, good gloss | |
582-3 | ≤20 | 400-700(1) | Butanol | 3.5-7(6) | 68-72 | Butanol/xylene | High solid content | |
582L | ≤20 | 80-120(1) | Butanol | 3.5-7(3) | 58-62 | Butanol/xylene | Low odor, general type | |
582-2L | ≤20 | 120-200(1) | Isobutanol | 3.5-7(3) | 58-62 | Isobutanol/xylene | Low odor, general type | |
5860 | ≤20 | 60-100(1) | Butanol | 6-10(4) | 59-61 | Butanol/xylene | Good compatibility, good gloss | |
5865 | ≤20 | 120-160(1) | Isobutanol | 2.5-5(4) | 59-61 | Isobutanol/xylene | Fast drying speed, good hardness | |
5872 | ≤20 | 90-130(1) | Butanol | 6-10(4) | 59-61 | Butanol/xylene | Good compatibility, good gloss | |
5872P | ≤20 | 90-130(1) | Butanol | 6-10(4) | 59-61 | Butanol | Good compatibility, good gloss | |
5804 | ≤20 | 100-160(1) | Isobutanol | 4-10(4) | 59-61 | Isobutanol/xylene | Good compatibility, fast drying speed | |
5804P | ≤20 | 100-160(1) | Isobutanol | 4-10(4) | 59-61 | Isobutanol | Good compatibility, fast drying speed | |
5138 | ≤20 | 700-1100(2) | Butanol | 8-14(4) | 69-71 | Butanol | General type, good compatibility | |
5158 | ≤20 | 4000-7000(2) | Butanol | 7-12(4) | 76-80 | Butanol | General type, good compatibility | |
578-1 | ≤50 | 50-100(1) | Butanol | 4-8(5) | 58-62 | Butanol/xylene | Butyl ether urea-formaldehyde resin | |
5260 | ≤50 | 130-190(1) | Butanol | / | 58-62 | Butanol/xylene | Butyl ether urea-formaldehyde resin | |
5237 | ≤50 | 1500-3000(2) | Isobutanol | / | 63-67 | Isobutanol/xylene | Isobutyl ether urea-formaldehyde resin | |
5262 | ≤50 | 120-200(1) | Isobutanol | / | 58-62 | Isobutanol/xylene | Isobutyl ether urea-formaldehyde resin | |
5265 | ≤50 | 100-150(1) | Butanol | 5-10(5) | 63-67 | Butanol/xylene | Butyl ether urea- formaldehyde resin | |
582-2U | ≤50 | 60-120(1) | Isobutanol | 3.5-7(6) | 58-62 | Isobutanol/xylene | Urea/melamine formaldehyde copolymer resin | |
5660 | ≤50 | 100-160(1) | Isobutanol | 3.5-7(5) | 58-62 | Isobutanol/xylene | Copolymer resin, low odor | |
5659 | ≤50 | 800-2000(2) | Butanol | 2.5-5(6) | 73-77 | Butanol/xylene | Butyl ether benzoguanamine- formaldehyde resin |
(1)——25℃ T-4 Viscosity S
(2)——25℃ rotary viscosity CPS
(3)——25℃ isooctane (AR) tolerance g/g
(4)——25℃mixed solvent(isooctane:decahydronaphthalene:toluene=84:8:8) tolerance, ml/g
(5)——25℃mixed solvent (D-40:xylene=1:1) tolerance, g/g
(6)—— 25℃ D-40 solvent tolerance g/g