Solvent Base Thermosetting Acrylic Resin For Metallic Paint(Machinery Paint/Anticorrosive Paint/Container Paint/Coiled Material Paint)
Type | Appearance | Solid content % | Viscosity S 25℃(grid tube) | Color ≤(Pt-Co) | Acid value mgKOH/g | Solvent | Characteristics | Main use |
BS9360 | water white to light yellow transparent liquid | 60±1 | 15-25 | 45 | 6-10 | xylene | Good adhesion to aluminum/galvanized sheet,high hardness and gloss,outstanding wettability and dispersibility to pigment,gasoline resistance | Varnish,coloured top coat,metallic flashing paint,used with amino resin |
BS9760 | 60±1 | 30-60 | 45 | 60-75 | butanol,BCS | Both water based and oil based,high hardness,scratch resistance,good adhesion to copper,glass,etc. | Lamps/lanterns and glass paint,varnish for electroplated pieces,water based amino baking paint with amino resin | |
960AU-62 | 60±1 | 35-55 | 45 | 4-8 | xylene | Used as acrylic amino baking paint with amino resin,quick drying paint film,good flexibility,high hardness,good adhesion,boiling resistance | Resin for roll aluminum coating | |
BS960-2U | 60±1 | 80-120 | 45 | ≤3 | xylene,butanol | Low acid value,used as aluminum paint with amino resin,excellent aluminum directional property | Aluminum paint for motorcycle or industrial use | |
BS987-1 | 50±1 | 140-210(TU-4cup) | 45 | ≤3 | xylene | Low acid value,used as aluminum paint,flashing paint,also as amino baking paint | Aluminum paint for car or industrial use,flashing paint | |
BS1762G | 70±1 | 88-95 CPS | 45 | 6-10 | xylene | Colour permeability resistance,high hardness | Security door paint | |
960AU-65 | 60±1 | 30-60 | 50 | 4-8 | xylene | Quick drying paint film,high hardness,good adhesion | Acrylic metallic baking paint |
Thermosetting Acrylic Resin For Vehicle Paint(Automobile/Motorcycle/Electromobile/Bicycle/Train)
Type | Appearance | Solid content % | Viscosity S 25℃(grid tube) | Color ≤(Pt-Co) | Acid value mgKOH/g | Solvent | Characteristics | Main use |
BS9770 | water white to light yellow transparent liquid | 70±1 | 40-70 | 45 | 8-11 | xylene | High solid content,good fulness,DOI,high gloss | Original car paint,coloured top paint,varnish,used with amino resin |
BS8260 | 60±1 | 15-25 | 45 | 3-6 | xylene, butyl acetate | Excellent aluminum directional property,compatibility with amino,CAB and epoxy,good adhesive,weather fastness | Vehicle surface coating,household appliance coating,finishing coat,metallic flashing paint,primer,floating coat,used with amino resin | |
9061 | 51±1 | 60-120 | 50 | 4.5-7 | xylene | High hardness,dent resistance,cutting resistance | Coloured paint for wheel hub,aluminum paint | |
9050 | 50±1 | 10-20 | 75 | 6-9 | xylene, butanol | High hardness,dent resistance,cutting resistance | Coloured paint for wheel hub,aluminum paint | |
1762 | 70±1 | 50-150 | 100 | 6-10 | S100# | Good DOI,mechanical properties | Original car paint,industrial baking paint |