Product name | Code | Viscosity mPa•S/25℃ | Amine value mgKOH/g | AHEW | Color (Fe-Co) | Main Application |
Polyamide | 650 | 12000~20000/40℃ | 200±20 | 190 | ≤10 | coating(anticorrosion, flooring), adhesive |
650B | 20000-50000/27oC | 220±20 | 180 | ≤12 | ||
650C | 35000~55000/40℃ | 210±20 | 185 | ≤10 | ||
650-100 | 12000~20000/40℃ | 200±20 | 190 | ≤10 | ||
300C | 6000~11000/40℃ | 300±20 | 128 | ≤10 | ||
115 | 40000-70000/40oC | 220±20 | 175 | ≤10 | ||
125 | 8000-14000/40oC | 300±15 | 128 | ≤10 | ||
651 | 4000~10000/40℃ | 400±20 | 95 | ≤10 | ||
651D | 8000~18000/25℃ | 380±20 | 100 | ≤10 | ||
Polyamide solution | 650-70 | 800~1800 | 150±20 | 265 | ≤10 | coating(anticorrosion, flooring) |
650C-70 | 2000~5000 | 160±15 | 240 | ≤10 | ||
6153 | 1300~3500 | 57~86 | 550 | ≤10 | ||
6305 | 400~1500 | 160±20 | 240 | ≤10 | ||
6350 | 1500~3500 | 95~130 | 345 | ≤10 | ||
6390 | 800~2200 | 165±15 | 240 | ≤10 | ||
Phenalkamine | T-31 | 200~500 | 480±20 | 53 | ≤7 | coating(anticorrosion, flooring), adhesive |
T-31L | 1400-2200 | 500±30 | 50 | ≤7 | ||
T-33 | 150-400 | 380±20 | 65 | ≤7 | ||
T-33A | 1000-4000 | 420±20 | 60 | ≤12 | ||
T-2636 | 1500-3500 | 360±20 | 78 | ≤7 | ||
T-61B | 200~500 | 330±20 | 95 | ≤12 | Flooring (middle/ base coating) | |
T-71 | 200-500 | 260±30 | 180 | ≤15 | ||
SM2041 | 400~900 | 250±20 | 150 | ≤15 | coating(anticorrosion, flooring) | |
SM2016 | 20000~50000 | 250±20 | 141 | ≤16 | ||
SM2017 | 20000~50000 | 270~300 | 130 | ≤16 | ||
Modified Aliphatic | 593A | 50-200 | 600±20 | 32 | ≤1 | decorative material |
593B | 20~100 | 500±20 | 32 | ≤1 | ||
593E | 300~600 | 440±20 | 47 | ≤2 | ||
230M | 200~400 | 290±20 | 95 | ≤7 | Epoxy floor topcoat | |
Modified Cycloaliphatic | 6216 | 300~500 | 310±20 | 100 | ≤1 | Epoxy floor topcoat, adhesive |
6217 | 1500~2800 | 320±20 | 95 | ≤1 | ||
6217A | 50~150 | 310±20 | 95 | ≤1 | ||
6217C | 150~500 | 300±20 | 95 | ≤1 | ||
Waterborne epoxy hardener | SM6080 | 100-300 | 50-80 | 759 | ≤5 | coating(anticorrosion, flooring) |
SM6080-50 | 3000-6000 | 90-130 | 380 | ≤8 | ||
SMW701 | 600-2500 | 150-180 | 240 | ≤3 | ||
SMW702 | 1000-2000 | 165-195 | 210 | ≤3 | ||
SMW703 | 15000-35000 | 200-240 | 141 | ≤8 | ||
SMW705 | 6000-12000 | 240-280 | 140 | ≤5 | ||
SMW6152 | 4000-20000 | 240-280 | 145 | ≤5 | ||
SMW6419 | 3000-14000 | 110-160 | 284 | ≤8 | ||
SMW6419-1 | 1000-5000 | 140-170 | 226 | ≤8 |
Remark: we can provide customization of products as per requirements.