Solvent Base Hydroxy Acrylic Resin For Metallic Paint(Machinery Paint/Anticorrosive Paint/Container Paint/Fireproof Paint)
Type | Appearance | Solid content % | Viscosity S 25℃(grid tube) | Color ≤(Pt-Co) | Hydroxy value (Supply value) | Acid value mgKOH/g | Solvent | Characteristics | Main use |
BS965H | water white to light yellow transparent liquid | 65±1 | 40-70 | 1(Fe-Co) | 53 | 7-12 | xylene, butyl acetate | E10P modified, high fulness and gloss, used for polyester gloss paint with polyester 3880, used for automotive paint with N-75/N-3390 | Car paint, anti-corrosion paint, floor paint, building paint, furniture paint |
BS970 | 50±1 | 250-350(TU-4cup) | 45 | 20 | 8-12 | toluene | Used for air-dry paint with polyurethane curing agent,for amino baking paint | Dedicated in hammer paint | |
BS962 | 50±1 | 130-230(TU-4 cup) | 45 | 35 | 3-7 | xylene | Used for acrylic urethane paint with aliphatic polyurethane curing agent, good weather fastness,three-proof performance | High-grade automobile paint and tile-like paint or painting for export product and exterior anticorrosive paint | |
BS963 | 50±1 | 110-170(TU-4 cup) | 45 | 22 | 3-7 | xylene | Used for acrylic urethane paint with aliphatic polyurethane curing agent, good weather fastness,three-proof performance | Automobile,agricultural machinery,household appliance,railway vehicle,tile-like paint | |
BS1184 | 52±1 | 65-200 | 100 | 2月5日 | 2-5 | butyl acetate | Quick drying,hard drying,high hardness,chemical resistance,weather fastness | Automotive mid coat,coloured paint,aluminium paint | |
BS965 | 65±1 | 50-80 | 45 | 56 | 5-8 | xylene, butyl acetate | Used for polyester gloss paint with polyester 3880, used for automotive paint with N-75/N-3390,used for baking paint with amino resin | Car paint, anti-corrosion paint, floor paint, building paint, furniture paint | |
BS960 | 60±1 | 40-65 | 45 | 51 | 5-8 | xylene, butyl acetate | Used for polyester gloss paint with polyurethane curing agent,high gloss paint film,high hardness,good feel,easy sanding(to improve paint film fulness with polyester 3880) | Polyester furniture paint,engineering machinery paint | |
982 | 60±1 | 250-350(TU-4cup) | 45 | 70 | 4-7 | xylene, butyl acetate | Supporting the use of aliphatic or aromatic curing agent,used for for amino baking paint,paint film with extraordinary flexibility,low price | Leather paint,industrial paint with good flexibility,aluminum foil paint | |
BS9460 | 60±1 | 40-80 | 45 | 36 | 4-7 | xylene, butyl acetate | Excellent aluminum directional property, good metal indiscrete, good compatibility with CAB, quick drying, high hardness | Automotive refinishing paint, metallic flashing paint,coloured paint, combined with curing agent | |
BS8170 | 70±1 | 40-70 | 45 | 70 | 8-12 | xylene,CAC | High solid content, fulness,DOI | Automotive refinishing paint, motorcycle paint,plastic paint, coloured top paint | |
BS9570 | 70±1 | 90-140 | 50 | 70 | 7-10 | xylene, CAC | E10 modified PU polyol acrylic resin with high solid content,extraordinary distinctness of image, excellent gasoline resistance,high hardness,fulness | Automotive refinishing paint, motorcycle paint, coloured top paint,varnish,combined with curing agent | |
BS8270 | 70±1 | 50-90 | 45 | 100 | 10-13 | xylene | High hydroxyl and solid content, good weather fastness, chemical resistance, good fulness and gasoline resistance | Automotive refinishing paint, motorcycle paint, coloured top paint,varnish,combined with curing agent | |
BS9202-1 | 60±1 | 15-25 | 45 | 60 | 2-5 | xylene, butyl acetate | High gloss, paint film shows high gloss and hardness and good decoration, cured by aliphatic curing agent, outstanding gasoline resistance | Automotive paint, acrylic urethane paint for motorcycle | |
BS2350 | 50±1 | 65-95 | 40 | 33 | 2-4 | xylene, butyl acetate | Low hydroxy value,hydroxy content 1.8%,commonly used in single component and two components ,good adherence for plastic and metal,compatibility with CAB nitrocotton,good flexibility, | Suitable for car refinishing paint,plastic paint,also for universal color paste | |
weather fastness | |||||||||
962-60 | 60±1 | 30-60 | 45 | 40 | 4-8 | xylene | High gloss,good fulness,weather fastness,three-proof performance | Advanced car,tile-like paint,anticorrosive paint for external use,etc. | |
965-10 | 65±1 | 50-85 | 45 | 56 | 4-8 | xylene | 965 at a low cost,high gloss,good fulness,weather fastness | Anticorrosive paint,floor paint, construction paint,furniture paint | |
1150A-1 | 50±1 | 70-140 | 50 | 35 | 3-5 | toluene | Good adhesion to paper/plastic,compatibility with NC/CAB,quick drying | Used for paper gloss,plastic aluminum paint | |
BS8061 | 60±1 | 70-120 | 50 | 60 | 12-15 | xylene | Hydroxy acrylic resin,compatibilty with matte powder,quick drying | Main use for wood lacquer,paper gloss paint | |
8070 | 70±1 | 20-70 | 50 | 70 | 6-9 | xylene | High solid content,good fulness,high gloss,long activation period | Main use for car gloss paint,car refinishing paint | |
9416 | 50±1 | 4月10日 | 50 | 35 | ≤5 | xylene | Low hydroxy value,excellent dent resistance,good adhesion,high strength,three-proof performance | Floor paint,engneering machinery paint,industry paint for outdoor use |
Solvent Base Hydroxy Acrylic Resin For Automotive refinish paint
Type | Appearance | Solid content % | Viscosity S 25℃(grid tube) | Color ≤(Pt-Co) | Hydroxy value (Supply value) | Acid value mgKOH/g | Solvent | Characteristics | Main use |
BS965 | water white to light yellow transparent liquid | 65±1 | 50-80 | 45 | 56 | 5-8 | xylene, butyl acetate | Used for polyester gloss paint with polyester 3880, used for automotive paint with =N-75/N-3390,used for baking paint with amino resin | Car paint, anti-corrosion paint, floor paint, building paint, furniture paint |
BS9460 | 60±1 | 40-80 | 45 | 36 | 4-7 | xylene, butyl acetate | Excellent aluminum directional property, good metal indiscrete, good compatibility with CAB, quick drying, high hardness | Automotive refinishing paint, metallic flashing paint,coloured paint, combined with curing agent | |
BS8170 | 70±1 | 40-70 | 45 | 70 | 8-12 | xylene,CAC | High solid content, fulness,DOI | Automotive refinishing paint, motorcycle paint,plastic paint, coloured top paint,combined with curing agent | |
BS9570 | 70±1 | 90-140 | 50 | 70 | 7-10 | xylene, CAC | E10 modified PU polyol acrylic resin with high solid content,extraordinary distinctness of image, excellent gasoline resistance,high hardness,fulness | Automotive refinishing paint, motorcycle paint, coloured top paint,varnish,combined with curing agent | |
BS8013A | 60±1 | 25-35 | 45 | 58 | 5-9 | xylene | Quick drying, high gloss,low cost | Refinishing paint | |
BS9202-1 | 60±1 | 15-25 | 45 | 60 | 2-5 | xylene, butyl acetate | High gloss, paint film with high gloss and hardness,cured by aliphatic curing agent, outstanding gasoline resistance | Automotive paint, acrylic urethane paint for motorcycle | |
BS1198 | 70±1 | 70-220 | 35 | 98 | 4-10 | butyl acetate | High fulness,gloss,good mechanical properties,refractoriness | Automotive refinishing paint,motorcycle top paint |
Solvent Base Hydroxy Acrylic Resin For Plastic Cement Paint(ABS/PP/PVC/PS Plate)
Type | Appearance | Solid content % | Viscosity S 25℃(grid tube) | Color ≤(Pt-Co) | Hydroxy value (Supply value) | Acid value mgKOH/g | Solvent | Characteristics | Main use |
BS9460 | water white to light yellow transparent liquid | 60±1 | 40-80 | 45 | 36 | 4-7 | xylene, butyl acetate | Excellent aluminum directional property, good metal indiscrete, good compatibility with CAB, quick drying, high hardness | Automotive refinishing paint, metallic flashing paint,coloured paint, combined with curing agent |
BS8170 | 70±1 | 40-70 | 45 | 70 | 8-12 | xylene | High solid content, fulness,DOI | Automotive refinishing paint, motorcycle paint,coloured top paint,varnish,combined with curing agent | |
BS9570 | 70±1 | 90-140 | 50 | 70 | 7-10 | xylene, CAC | E10 modified PU polyol acrylic resin with high solid content,extraordinary distinctness of image, excellent gasoline resistance,high hardness,fulness | Automotive refinishing paint, motorcycle paint, coloured top paint,varnish,combined with curing agent | |
BS9202-1 | 60±1 | 15-25 | 45 | 60 | 2-5 | xylene, butyl acetate | High gloss, paint film with high gloss and hardness,cured by aliphatic curing agent, outstanding gasoline resistance | Automotive paint, acrylic urethane paint for motorcycle | |
8073A | 70±1 | 100-150 | 50 | 75 | 7-10 | xylene | Quick drying,good adhesion to plastic | Automotive paint,motorcycle paint,plastic paint,varnish | |
1150A | 50±1 | 30-60 | 45 | 35 | 3-5 | toluene | Quick drying,excellent aluminum directional property | Automotive paint,motorcycle paint,plastic paint,aluminum primer |
Solvent Base Acrylic Resin For Glass Paint(Lamps/Glass/Winebottles)
Type | Appearance | Solid content % | Viscosity S 25℃(grid tube) | Color ≤(Pt-Co) | Epoxy value eq/100g | Acid value mgKOH/g | Solvent | Characteristics | Main use |
9515C | water white to light yellow transparent liquid | 70±1 | 12-24 | 50 | 0.1 | ≤21 | xylene | Epoxy modified acrylic resin,good adhesion to glass,water/heat resistance,acid/alkali resistance, compatibility with color concentrate,100 times ethanol wipe pass,resin's stable storage performance | Apply to high quality wine bottles,cosmetic bottles,candlesticks,artwares and other glasswares |